Layne Ulmer
Layne Ulmer
Born: September 14, 1980
North Battleford, SK Canada
Position: C
Height: 6'1"
Weight: 205
Shoot/Catch: Left
Career: 1997-2005
Major league statistics
Layne Ulmer scored 239 goals and recorded 268 assists in his 607-game career with the Swift Current Broncos, Hartford Wolf Pack, Charlotte Checkers and San Antonio Rampage. He began playing during the 1997 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Swift Current Broncos | 50 | 8 | 9 | 17 | 23 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Swift Current Broncos | 72 | 40 | 35 | 75 | 34 | +21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 71 | 50 | 54 | 104 | 66 | +35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 68 | 63 | 56 | 119 | 75 | +17 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hartford Wolf Pack | 22 | 0 | 5 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
2001-02 | ECHL | Charlotte Checkers | 38 | 18 | 17 | 35 | 12 | -1 | 4 | 0 | 0 | 0 | 2 | 0 | 161 | 11.2 |
2002-03 | AHL | Hartford Wolf Pack | 68 | 12 | 20 | 32 | 16 | 15 | 1 | 0 | 1 | 0 | 2 | 1 | 141 | 8.5 |
2003-04 | AHL | Hartford Wolf Pack | 76 | 22 | 16 | 38 | 26 | +14 | 3 | 0 | 3 | 0 | 8 | 0 | 202 | 10.9 |
2004-05 | AHL | Hartford Wolf Pack | 65 | 7 | 30 | 37 | 23 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 5.1 |
2005-06 | AHL | San Antonio Rampage | 77 | 19 | 26 | 45 | 42 | -13 | 9 | 0 | 1 | 0 | 0 | 0 | 209 | 9.1 |
Totals | 607 | 239 | 268 | 507 | 334 | 98 | 88 | 0 | 7 | 0 | 12 | 1 | 881 | 27.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | WHL | Swift Current Broncos | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Swift Current Broncos | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Swift Current Broncos | 12 | 12 | 6 | 18 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Swift Current Broncos | 19 | 7 | 3 | 10 | 20 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | ECHL | Charlotte Checkers | 5 | 2 | 2 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Hartford Wolf Pack | 7 | 2 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 28 | 18 | 46 | 46 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |